From 1st June 2019 letting agents in England will only be able to make permitted payments to tenants.
Permitted payments as defined under the legislation only include the following:
Service | Rent Collection | Full Management |
---|---|---|
Tenancy Set Up Fee | £370 | £370 |
Renewal Tenancy Set Up Fee | £190 | £190 |
Deposit Registration Fee | £48 | £48 |
Energy Performance Certificate (EPC) | £65 | £65 |
Electrical Installation Condition Report (EICR) | £190 | £190 |
Gas Safety Certificate | £65 | £65 |
Boiler Service | £109 | £109 |
Smoke/CO Alarm Installation | £100 | £100 |
PAT Testing | £125 | £125 |
Legionella Risk Assessment | £120 | £120 |
Additional Inspections | £100 | £100 |
Prepare and administer documents for disputed claims | £190 | Included |
Withdrawal by Landlord | 3 weeks rent | 3 weeks rent |
Prepare and serve Section 8 Notice | £200 | Included |
Prepare and serve Section 21 Notice | £190 | Included |
Attendance to Court (per hour) | £120 | Included |
Preparation and submission of Selective Licence Applications | £190 | £190 |
Property Size | Unfurnished | Furnished |
---|---|---|
Studio | £150 | £160 |
1 Bedroom | £150 | £160 |
2 Bedroom | £175 | £185 |
3 Bedroom | £190 | £195 |
4 Bedroom | £215 | £225 |
5 Bedroom | Price on application | Price on application |
Property Size | |
---|---|
Studio | £125 |
1 Bedroom | £140 |
2 Bedroom | £155 |
3 Bedroom | £170 |
4 Bedroom | £185 |
5 Bedroom | Price on application |
© 2024 IF CAPITALS
Terms of Use | Privacy Policy & Notice | Complaints Procedure | Cookie Policy | CMP Certificate | CMP Member Standards | PRS Certificate | Built by The Property Jungle